- No products in the basket.
Mens Gancini slip-on sneakers Black | Salvatore Ferragamo Sneakers
£ 112.18 £ 55.38
Salvatore Ferragamo was an Italian shoe designer known for his innovative approach to women’s footwear. He crafted his first pair of shoes at the age of 9 and swiftly rose …
Availability: In stock
Product Description
Salvatore Ferragamo was an Italian shoe designer known for his innovative approach to women’s footwear. He crafted his first pair of shoes at the age of 9 and swiftly rose to claim the title ‘shoemaker to the stars.’ Since the store’s founding in 1927, Ferragamo has become synonymous with luxury, elegance and sophistication. Crafted in Italy, these black leather and rubber Gancini sneakers feature a round toe, a flat sole, a logo plaque, a slip-on style and a branded insole.defaultMeasurement:1,defaultSize:17,available:Centimeters,Inches,extraMeasurements:,sizes:28:sole height:3.5 cm,1.4 in,heel:4 cm,1.6 in,sizeDescription:28:8,5
Be the first to review “Mens Gancini slip-on sneakers Black | Salvatore Ferragamo Sneakers”
You must be logged in to post a review.
- 100% Secure shopping
- Free shipping from £ 60
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment Methods:
Womens Shoes
FERRAGAMO | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
ITALY | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 |
UK | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
MEXICO | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
BRAZIL | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 |
JAPAN | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 |
KOREA | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
CHINA | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 |
Mens Shoes
FERRAGAMO | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 15 |
ITALY | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 48 | 49 |
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 15 |
MEXICO | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||
BRAZIL | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45,5 | 46,5 |
JAPAN | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | ||||
KOREA | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | |||||||
CHINA | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 48 | 49 |
Reviews
There are no reviews yet.